event burgee venue burgee

ZVYC - Central Boating Club Championships 2010

Zeekoe Vlei Yacht Club

Provisional Results as of 23:30 on February 24, 2010

29er Class

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 29er 265 Brevan Thompson Callum Kilpin 1 (3 OCS) 1 1 1 1 8 5
2nd 29er 530 Sieraj Jacobs Neil Malan 2 1 (3 DNC) 3 DNC 3 DNC 3 DNC 15 12

4.7 Class

Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 Total Nett
1st 4.7 160078 Aidan Horn   1 1 2 2
2nd 4.7 1 Devon Woodman   2 2 4 4

420 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 420 54051 Kenwin Daniels Marlon Jones 1 (2) 1 2 2 1 9 7
2nd 420 54050 Asenathi Jim Ashwyn Daniels (3) 1 2 1 1 2 10 7
3rd 420 52998 Sibusiso Sizatu Simthembile Mbanu 2 4 3 (11 OCS) 3 3 26 15
4th 420 2999 Alex Burger Matthew Smith 4 5 (7) 3 4 4 27 20
5th 420 53007 Howard Letho Thabiso Jim 5 3 4 5 5 (11 DNC) 33 22
6th 420 53101 Tammy Shaw Heidi Burger (11 OCS) 6 5 4 6 6 38 27
7th 420 52997 Arthi Veno Nkosiyabo Gayekee 6 (11 DNC) 8 7 9 5 46 35
8th 420 3007 Asande Loyiso (11 DNC) 11 DNC 6 8 7 11 RAF 54 43
9th 420 52999 Jennifer Burger Leanne Wheeler (11 DNC) 11 DNC 9 6 8 11 DNC 56 45
10th 420 54011 Michael Crosland Andrea Giovannini (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 66 55

Dabchick Class

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Dabchick 3422 Vicky Stock   (1) 1 1 1 1 1 6 5
2nd Dabchick 3400 Adam van der Ploeg   2 2 2 2 2 (3 DNC) 13 10

Finn Class

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1st Finn 567 Ali Serritslev   1 1 (4 OCS) 1 7 3
2nd Finn 539 Klaus Weixelbaumer   (2) 2 1 2 7 5
3rd Finn 504 Barry Barbour   3 (4 OCS) 2 3 12 8

Laser Class

Sailed: 6, Discards: 1, To count: 5, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 169159 Paul Willcox   (31 DNC) 1 4 4 1 1 42 11
2nd Laser 191070 Stephen du Toit   1 2 1 (6) 3 5 18 12
3rd Laser 191101 Pete Shaw   5 3 (8) 7 2 2 27 19
4th Laser 191090 Alistair Keytel   (8) 5 3 3 5 3 27 19
5th Laser 168171 Craig Richards   4 4 7 2 (8) 7 32 24
6th Laser 184824 Alan Keen   3 (10) 5 8 4 4 34 24
7th Laser 188080 Perry Harrison-Hyde   9 (13) 2 1 6 8 39 26
8th Laser 191130 Brian Hallock   12 8 10 11 7 (31 DNC) 79 48
9th Laser 183457 David Shilton   2 6 (31 DNC) 9 31 DNC 6 85 54
10th Laser 146631 Pete Wilson   7 (31 DNC) 6 10 31 DNC 31 DNC 116 85
11th Laser 184811 Kevin Winter   18 14 11 13 (31 DNC) 31 DNC 118 87
12th Laser 188011 Duran Vermaak   15 (31 OCS) 31 DNC 12 9 31 DNC 129 98
13th Laser 191085 Lance Burger   (31 DNC) 31 DNC 9 5 31 DNC 31 DNC 138 107
14th Laser 191056 Mark Thompson   (31 DNC) 18 12 16 31 DNC 31 DNC 139 108
15th Laser 160010 Joost van der Ploeg   21 (31 DNC) 14 14 31 DNC 31 DNC 142 111
16th Laser 160062 Markus Progli   13 7 (31 DNC) 31 DNC 31 DNC 31 DNC 144 113
17th Laser 191088 David Eastman   10 11 (31 DNC) 31 DNC 31 DNC 31 DNC 145 114
18th Laser 184810 Karl Lambrecht   11 12 (31 DNC) 31 DNC 31 DNC 31 DNC 147 116
19th Laser 90675 Mike Findlay   (31 DNC) 31 DNC 13 15 31 DNC 31 DNC 152 121
20th Laser 142920 Hylton Morris   14 16 (31 DNC) 31 DNC 31 DNC 31 DNC 154 123
21st Laser 73929 Ralph Thomas   18 15 (31 DNC) 31 DNC 31 DNC 31 DNC 157 126
22nd Laser 160028 Bruce Eastman   16 17 (31 DNC) 31 DNC 31 DNC 31 DNC 157 126
23rd Laser 1 Arron Larkens   6 (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 161 130
24th Laser 99859     (31 DNC) 10 31 DNC 31 DNC 31 DNC 31 DNC 165 134
25th Laser 99878 Rob Housdon   20 (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 175 144
25th Laser 199859 Hans Mantz   20 (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 175 144
27th Laser 160088 Richard Stubbs   22 (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 177 146
28th Laser 55803     (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 186 155
28th Laser 37163 Craig Newell   (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 186 155
28th Laser 160390 Rob Meek   (31 DNC) 31 DNC 31 DNC 31 DNC 31 DNC 31 DNC 186 155

Optimist Class

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist 1368 David Wilson   (5) 2 1 1 1 1 11 6
2nd Optimist 1345 Emil Feuilette   2 1 (6) 3 3 3 18 12
3rd Optimist 1281 Dylan Long   (8) 3 3 2 5 5 26 18
4th Optimist 1367 Cara Stubbs   1 4 (10 OCS) 10 OCS 2 2 29 19
5th Optimist 1374 Peter Bendon   3 (6) 2 6 4 4 25 19
6th Optimist 1401 Ryan Barnardo   4 5 4 5 (6) 6 30 24
7th Optimist 1365 Nicola Burger   7 7 5 4 7 (8) 38 30
8th Optimist 1373 Gail Wheeler   6 8 (10 OCS) 7 8 7 46 36
9th Optimist 1378 Lawrence Wilson   (10 DNC) 10 DNC 7 8 9 9 53 43

Optimist B Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist B 1390 Sonja Stock   (1) 1 1 1 1 1 6 5
2nd Optimist B 1268 James de Villiers   (7 DNC) 7 DNC 4 3 2 7 RAF 30 23
3rd Optimist B 1064 Michael Lambrecht   (7 DNC) 7 DNC 2 2 7 DNC 7 DNC 32 25
4th Optimist B 1268 Dominique de Villiers   (7 DNC) 7 DNC 3 4 7 DNC 7 DNC 35 28
5th Optimist B 1274 F Hiddes   (7 DNC) 7 DNC 5 5 7 DNC 7 DNC 38 31
6th Optimist B 1218 Jordan Morris   (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 42 35

Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Radial 188046 Ashleigh Crosland   (4) 1 4 1 1 1 12 8
2nd Radial 160025 Simon van Nierop   (10) 6 1 3 2 4 26 16
3rd Radial 191120 Jessica Deary   5 5 3 6 (21 DNC) 2 42 21
4th Radial 117501 Matthew Bell   2 (8) 7 5 5 6 33 25
5th Radial 144412 Robyn Sadler   3 2 2 4 (21 DNC) 21 DNC 53 32
6th Radial 160136 Neil Armitage   9 9 (11) 11 3 3 46 35
7th Radial 133726 Margarethe Schaefer   7 (21 DNC) 6 9 8 7 58 37
8th Radial 158278 Geoff Myburgh   (15) 11 9 10 6 5 56 41
9th Radial 7 Rod Gardner   14 13 10 8 4 (21 RAF) 70 49
10th Radial 184823 Aubrey Price   (21 DNC) 7 5 2 21 DNC 21 DNC 77 56
11th Radial 37113 Patrick Jackson   13 14 12 12 7 (21 RAF) 79 58
12th Radial 160132 Ken Holliday   12 3 8 (21 DNC) 21 DNC 21 DNC 86 65
13th Radial 142921 Adrian Morris   1 4 (21 DNC) 21 DNC 21 DNC 21 DNC 89 68
14th Radial 160070 Hilary Gardner   (21 DNC) 11 21 DNC 7 21 DNC 21 DNC 102 81
15th Radial 11     (21 DNC) 21 DNC 13 13 21 DNC 21 DNC 110 89
16th Radial 170499 Josie Walsh   6 (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 111 90
17th Radial 17022     9 (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 114 93
18th Radial 12208     11 (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 116 95
19th Radial 144157 Luke Housdon   (21 DNC) 12 21 DNC 21 DNC 21 DNC 21 DNC 117 96
20th Radial No Number Ewen Wilson   (21 DNC) 21 DNC 21 DNC 21 DNC 21 DNC 21 DNC 126 105

Sonnet Class

Sailed: 6, Discards: 1, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Sonnet 523 Keith Morris Genevieve Morris 1 2 1 (3) 1 2 10 7
2nd Sonnet 527 Alan Everett Susan Everett 3 (11 DNC) 3 2 2 1 22 11
3rd Sonnet 531 Jamie Stock Danny Jarvis (11 DNC) 1 5 1 3 3 24 13
4th Sonnet 517 Ryan Pentolfe David (7) 4 2 4 6 6 29 22
5th Sonnet 529 Theo Stock Matthew Carter 4 5 (11 OCS) 5 4 5 34 23
6th Sonnet 420 Charles Ainslie Claudia Ainslie 5 7 4 (8) 5 4 33 25
7th Sonnet 337 Roscoe Cupido Shannon 2 3 (11 OCS) 7 11 DNC 11 DNC 45 34
8th Sonnet 477 Mornay Harding Tammy Z 6 6 (11 OCS) 6 11 DNC 7 47 36
9th Sonnet 455 Jemayne Wolmarans Cherry 8 8 6 (9) 7 8 46 37
10th Sonnet Marco Tobin Unknown (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 66 55

Sprog Class

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R3 R4 Total Nett
1st Sprog 1042 John Day F Ter Water Naude 1 1 2 2


www.centralboating.co.za

Sailwave Scoring Software 2.01 build 8
www.sailwave.com