International 420 & Extra National Championships

Zeekoe Vlei Yacht Club

Contents

420 Fleet

Sailed:8, Discards:1, To count:7, Entries:22, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st 2 420   420   53005 Brevan Thompson Callum Kilpin ZVYC   1.0 (3.0) 3.0 3.0 3.0 1.0 2.0 1.0 17.0 14.0  
2nd 28 420 Race Ahead Foundation 420   54050 Asinathi Jim Ashwyn Daniels IZV   (23.0 RAF) 1.0 1.0 4.0 4.0 4.0 1.0 2.0 40.0 17.0  
3rd 16 420   420   4 Edu Lehtinen Josh Rubenstein ZVYC   2.0 4.0 2.0 1.0 2.0 3.0 (23.0 DNC) 3.0 40.0 17.0  
4th 29 420 Race Ahead Blue 420   54051 Kenwyn Daniels Marlon Jones IZV   3.0 2.0 5.0 2.0 1.0 5.0 4.0 (6.0) 28.0 22.0  
5th 25 420 Bend the Rules 420   52998 Sibusiso Sizatu Simthembile Mbanu IZV   6.0 7.0 10.0 (23.0 OCS) 5.0 2.0 8.0 4.0 65.0 42.0  
6th 9 420   420   53100 Rosie Finn Heidi Burger ZVYC   7.0 11.0 4.0 6.0 6.0 10.0 (16.0) 9.0 69.0 53.0  
7th 3 420   420   53002 Philip Bendon Tyran Long ZVYC   (14.0) 6.0 8.0 5.0 13.0 12.0 6.0 7.0 71.0 57.0  
8th 10 420   420   5310 Alex Lehtinen Alex Burger ZVYC   4.0 5.0 (23.0 DNC) 7.0 9.0 8.0 5.0 23.0 DNC 84.0 61.0  
9th 5 420   420   53099 Nic Findlay James Searle ZVYC   8.0 14.0 9.0 8.0 7.0 (18.0) 10.0 11.0 85.0 67.0  
10th 34 420   420   52994 Rosco Cupido Ryanl Pentolfe ZVYC   11.0 8.0 12.0 9.0 10.0 11.0 12.0 (13.0) 86.0 73.0  
11th 32 420   420   54011 Michael Crosland Alex Thompson MAC   5.0 10.0 15.0 (23.0 DNC) 23.0 DNC 13.0 3.0 8.0 100.0 77.0  
12th 26 420 Power Flowed 420   53007 Howard Letho Thabiso Jim IZV   9.0 (23.0 OCS) 11.0 23.0 DNC 8.0 15.0 7.0 5.0 101.0 78.0  
13th 18 420 Khula 420   53006 Matthew How Murray Bampfield Duggan MAC   17.0 15.0 (23.0 OCS) 10.0 11.0 7.0 14.0 16.0 113.0 90.0  
14th 31 420   420   53993 Murray Willcocks Ashleigh Crosland ZVYC   12.0 12.0 14.0 (23.0 DNC) 16.0 17.0 9.0 14.0 117.0 94.0  
15th 8 420   420   53004 Emile Feuilette Alan Cargill ZVYC   16.0 18.0 17.0 (23.0 DNC) 18.0 9.0 11.0 12.0 124.0 101.0  
16th 37 420   420   53000 Duane Petersen Fayaad Shaik ZVYC   13.0 17.0 13.0 12.0 17.0 (19.0) 13.0 17.0 121.0 102.0  
17th 4 420 Live Love Laugh 420   53101 Tammy Shaw Matthew Smith ZVYC   15.0 16.0 7.0 (23.0 DNC) 23.0 DNC 6.0 19.0 18.0 127.0 104.0  
18th 33 420   420   53096 Shane Hendricks Daniel Agulhas ZVYC   10.0 9.0 6.0 (23.0 DNC) 19.0 23.0 DNC 23.0 DNC 23.0 DNC 136.0 113.0  
19th   420   420   52999 Jennifer Burger       (23.0 DNC) 13.0 19.0 11.0 14.0 20.0 18.0 23.0 DNC 141.0 118.0  
20th   420   420   53001 Clare Walker       (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 15.0 14.0 17.0 10.0 148.0 125.0  
21st 35 420   420   52995 Asanda Conjwa Denzio Daniels IZV   18.0 19.0 18.0 (23.0 DNC) 12.0 16.0 23.0 DNC 23.0 OCS 152.0 129.0  
22nd 36 420   420   4 Athi Vena Nkosiyabo Gayeka IZV   (23.0 DNC) 23.0 DNC 16.0 23.0 DNC 20.0 23.0 BFD 15.0 15.0 158.0 135.0  

Extra Fleet

Sailed:7, Discards:1, To count:6, Entries:19, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st 27 Extra   Extra   900 Stephen Du Toit   ZVYC   (4.0) 2.0 2.0 1.0 2.0 2.0 3.0 16.0 12.0  
2nd 39 Extra   Extra   895 Mark Sadler   ZVYC   (20.0 DNC) 3.0 1.0 4.0 3.0 4.0 1.0 36.0 16.0  
3rd 19 Extra   Extra   894 David Rae   ZVYC   3.0 8.0 (10.0) 2.0 1.0 3.0 2.0 29.0 19.0  
4th 12 Extra   Extra   888 Markus Progli   ZVYC   2.0 (5.0) 4.0 3.0 5.0 1.0 4.0 24.0 19.0  
5th 22 Extra   Extra   887 Paul Willcox   ZVYC   7.0 1.0 3.0 (20.0 DNC) 4.0 6.0 6.0 47.0 27.0  
6th 24 Extra   Extra   877 Ryan Colins   ZVYC   1.0 6.0 5.0 5.0 (20.0 DNC) 5.0 7.0 49.0 29.0  
7th 17 Extra   Extra   854 Craig Richards   MAC   9.0 13.0 7.0 6.0 6.0 (17.0) 8.0 66.0 49.0  
8th 7 Extra   Extra   904 Simon Eatwell   ZVYC   6.0 12.0 (14.0) 9.0 11.0 9.0 9.0 70.0 56.0  
9th 30 Extra   Extra   893 Thomas Van Der Ploeg   ZVYC   10.0 7.0 9.0 10.0 12.0 8.0 (15.0) 71.0 56.0  
10th 30 Extra Trax Extra   868 Davey James   ZVYC   11.0 9.0 6.0 12.0 7.0 12.0 (20.0 DNC) 77.0 57.0  
11th 11 Extra   Extra   885 Keith Morris   ZVYC   13.0 11.0 11.0 8.0 9.0 (14.0) 11.0 77.0 63.0  
12th 20 Extra Clax X Extra   886 Ian MacRobert   ZVYC   (20.0 OCS) 4.0 20.0 OCS 11.0 8.0 7.0 14.0 84.0 64.0  
13th 23 Extra   Extra   834 Alan Everett   ZVYC   8.0 (16.0) 12.0 7.0 10.0 16.0 13.0 82.0 66.0  
14th 21 Extra   Extra   878 Darren Steel   ZVYC   14.0 15.0 15.0 (20.0 DNC) 14.0 10.0 10.0 98.0 78.0  
15th 14 Extra   Extra   856 Rodney Tanner   ZVYC   12.0 14.0 13.0 (20.0 DNC) 20.0 DNC 11.0 12.0 102.0 82.0  
16th 13 Extra   Extra   892 Andrea Giovannini   ZVYC   (20.0 OCS) 10.0 8.0 20.0 DNC 20.0 DNC 20.0 DNC 5.0 103.0 83.0  
17th 1 Extra   Extra   890 Geoffrey Kilpin   ZVYC   5.0 (20.0 DNC) 16.0 20.0 DNC 13.0 15.0 17.0 106.0 86.0  
18th 38 Extra   Extra   87 James Largier   RCYC   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 13.0 16.0 129.0 109.0  
19th 15 Extra   Extra   857 Paddy Smith   ZVYC   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140.0 120.0  

Scoring codes used

Code Description
BFD Black flag disqualification under rule 30.3
DNC Did not come to the starting area
OCS On course side at start or broke rule 30.1
RAF Retired after finishing


http://www.zvyc.org.za/
zvyc@iafrica.com

Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/