International 420 & Extra National Championships

Zeekoe Vlei Yacht Club

Contents

420 Fleet

Sailed:3, Discards:0, To count:3, Entries:21, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 Total Nett Notes
1st 2 420   420   53005 Brevan Thompson Callum Kilpin ZVYC   1.0 3.0 3.0 7.0 7.0  
2nd 16 420   420   4 Edu Lehtinen Josh Rubenstein ZVYC   2.0 4.0 2.0 8.0 8.0  
3rd 29 420 RaceAhead Blue 420   54051 Kenwyn Daniels Marlon Jones IZV   3.0 2.0 5.0 10.0 10.0  
4th 9 420   420   53100 Rosie Finn Heidi Burger ZVYC   7.0 11.0 4.0 22.0 22.0  
5th 25 420 JML 5 420   52998 Sibusiso Sizatu Simthembile Mbanu IZV   6.0 7.0 10.0 23.0 23.0  
6th 28 420 RaceAhead Red 420   54050 Asinathi Jim Ashwyn Daniels IZV   22.0 RAF 1.0 1.0 24.0 24.0  
7th 33 420   420   53096 Shane Hendricks Daniel Agulhas ZVYC   10.0 9.0 6.0 25.0 25.0  
8th 3 420   420   53002 Philip Bendon Tyran Long ZVYC   15.0 6.0 8.0 29.0 29.0  
9th 32 420   420   54011 Michael Crosland Alex Thompson MAC   5.0 10.0 15.0 30.0 30.0  
10th 10 420   420   5310 Alex Lehtinenr Alex Burger ZVYC   4.0 5.0 22.0 DNF 31.0 31.0  
11th 5 420   420   53099 Nic Findlay James Searle ZVYC   8.0 14.0 9.0 31.0 31.0  
12th 34 420   420   52994 Rosco Cupido Ryanl Pentolfe ZVYC   12.0 8.0 12.0 32.0 32.0  
13th 4 420 Live Love Laugh 420   53101 Tammy Shaw Matthew Smith ZVYC   11.0 16.0 7.0 34.0 34.0  
14th 31 420   420   53993 Murray Willcocks Ashleigh Crosland ZVYC   13.0 12.0 14.0 39.0 39.0  
15th 26 420 Power Flower 420   53007 Howard Letho Thabiso Jim IZV   9.0 22.0 OCS 11.0 42.0 42.0  
16th 37 420   420   53000 Duane Petersen Fayaad Shaik ZVYC   14.0 17.0 13.0 44.0 44.0  
17th 8 420   420   53004 Emile Feuilette Alan Cargill ZVYC   17.0 18.0 17.0 52.0 52.0  
18th 35 420 4Play 420   52995 Asanda Conjwa Denzio Daniels IZV   16.0 19.0 18.0 53.0 53.0  
19th 6 420   420   52999 Jennifer Burger Leanne Wheeler ZVYC   22.0 DNC 13.0 19.0 54.0 54.0  
20th 18 420 Khula 420   53006 Matthew How Murray Bampfield Duggan MAC   18.0 15.0 22.0 OCS 55.0 55.0  
21st 36 420 4Sholoza 420   4 b Athi Vena Nkosiyabo Gayeka IZV   22.0 DNC 22.0 DNC 16.0 60.0 60.0  

Extra Fleet

Sailed:3, Discards:0, To count:3, Entries:18, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 Total Nett Notes
1st 27 Extra   Extra   900 Stephen Du Toit   ZVYC   4.0 2.0 2.0 8.0 8.0  
2nd 22 Extra   Extra   887 Paul Willcox   ZVYC   7.0 1.0 3.0 11.0 11.0  
3rd 12 Extra   Extra   888 Markus Progli   ZVYC   2.0 5.0 4.0 11.0 11.0  
4th 24 Extra   Extra   877 Ryan Colins   ZVYC   1.0 6.0 5.0 12.0 12.0  
5th 19 Extra   Extra   894 David Rae   ZVYC   3.0 8.0 10.0 21.0 21.0  
6th 39 Extra   Extra   895 Mark Sadler   ZVYC   19.0 DNC 3.0 1.0 23.0 23.0  
7th 30 Extra Trax Extra   868 Davey James   ZVYC   11.0 9.0 6.0 26.0 26.0  
8th 30 Extra   Extra   893 Thomas Van Der Ploeg   ZVYC   10.0 7.0 9.0 26.0 26.0  
9th 17 Extra   Extra   854 Craig Richards   MAC   9.0 13.0 7.0 29.0 29.0  
10th 7 Extra   Extra   904 Simon Eatwell   ZVYC   6.0 12.0 14.0 32.0 32.0  
11th 11 Extra   Extra   885 Keith Morris   ZVYC   13.0 11.0 11.0 35.0 35.0  
12th 23 Extra   Extra   834 Alan Everett   ZVYC   8.0 16.0 12.0 36.0 36.0  
13th 13 Extra   Extra   892 Andrea Giovannini   ZVYC   19.0 OCS 10.0 8.0 37.0 37.0  
14th 1 Extra   Extra   890 Geoffrey Kilpin   ZVYC   5.0 19.0 DNC 15.0 39.0 39.0  
15th 14 Extra   Extra   856 Rodney Tanner   ZVYC   12.0 14.0 13.0 39.0 39.0  
16th 20 Extra Clax X Extra   886 Ian MacRobert   ZVYC   19.0 OCS 4.0 19.0 OCS 42.0 42.0  
17th 21 Extra   Extra   878 Darren Steel   ZVYC   14.0 15.0 19.0 DNC 48.0 48.0  
18th 15 Extra   Extra   857 Paddy Smith   ZVYC   19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OCSOn course side at start or broke rule 30.1
RAFRetired after finishing


www.zvyc.org.za
zvyc@iafrica.com

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com