event burgee

Zebra Sponsored Regatta

Zeekoe Vlei Yacht Club

Results are final as of 29 November 2009

Contents

29'r Class

Sailed:6, Discards:1, To count:5, Entries:2, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 29'r 29'r 401 Davey James Heidi Burger   1.0 (2.0) 2.0 2.0 1.0 1.0 9.0 7.0
2nd 29'r 29'r 530 Sieraj Jacobs Neil Malan   2.0 1.0 1.0 1.0 (3.0 DNC) 3.0 DNC 11.0 8.0

420 Class

Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st 420 420 53093 Ed Lehtinen Joshu Rubenstein   (7.0 OCS) 1.0 1.0 1.0 1.0 1.0 12.0 5.0
2nd 420 420 Red Dot Thomas Bischoff James Searle   2.0 (7.0 DNC) 5.0 3.0 2.0 3.0 22.0 15.0
3rd 420 420 53096 Rosco Cupido Daniel   (7.0 OCS) 3.0 2.0 4.0 4.0 2.0 22.0 15.0
4th 420 420 53002 Michael Kellett Shountel Currin   1.0 2.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 27.0 20.0
5th 420 420 53101 Tammy Shaw Joshua Stubbs   (7.0 DNC) 4.0 4.0 2.0 7.0 DNC 7.0 DNC 31.0 24.0
6th 420 420 53000 Duane Peterse Fayad Shaik   (7.0 DNC) 7.0 DNC 6.0 7.0 DNC 3.0 4.0 34.0 27.0

Dabchick Class

Sailed:6, Discards:1, To count:5, Entries:1, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st Dabchick Dabchick 3422 Vix Stock     (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0

Extra Class

Sailed:4, Discards:1, To count:3, Entries:6, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 Total Nett
1st Extra Extra 883 Stephen Du Toit     (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Extra Extra 888 Marcus Progli     (2.0) 2.0 2.0 2.0 8.0 6.0
3rd Extra Extra 893 Thomas Van Der Ploeg     3.0 3.0 3.0 (4.0) 13.0 9.0
4th Extra Extra 856 Rodney Tanner     4.0 (5.0) 4.0 3.0 16.0 11.0
5th Extra Extra 890 Geoff Kilpin     5.0 4.0 (7.0 DNC) 7.0 DNC 23.0 16.0
6th Extra Extra 882 Yusaf Sampson     6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 27.0 20.0

Optimist Class

Sailed:5, Discards:1, To count:4, Entries:10, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett
1st Optimist Optimist 1368 David Wilson     (4.0) 3.0 1.0 2.0 1.0 11.0 7.0
2nd Optimist Optimist 1332 Emil Feuillette     (3.0) 2.0 3.0 1.0 2.0 11.0 8.0
3rd Optimist Optimist 14782 Dylan Long     2.0 4.0 (5.0) 3.0 4.0 18.0 13.0
4th Optimist Optimist 1365 blue Alex Burger     1.0 1.0 2.0 (11.0 DNC) 11.0 DNC 26.0 15.0
5th Optimist Optimist 1374 Peter Bendon     (6.0) 5.0 6.0 5.0 3.0 25.0 19.0
6th Optimist Optimist 1336 Sarah Price     5.0 (11.0 DNC) 4.0 4.0 6.0 30.0 19.0
7th Optimist Optimist 1365 black Nicola Burger     (9.0) 7.0 8.0 6.0 5.0 35.0 26.0
8th Optimist Optimist 373 Gail Wheeler     10.0 6.0 10.0 8.0 (11.0 DNC) 45.0 34.0
9th Optimist Optimist 1275 Lauren Searle     7.0 (11.0 DNC) 9.0 7.0 11.0 DNC 45.0 34.0
10th Optimist Optimist 1370 Michael Armitage     8.0 (11.0 DNC) 7.0 9.0 11.0 DNC 46.0 35.0

B Optimist Class

Sailed:5, Discards:1, To count:4, Entries:8, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 Total Nett
1st B Optimist B Optimist 1268 Blue James De Villiers     3.0 (9.0 DNC) 2.0 1.0 1.0 16.0 7.0
2nd B Optimist B Optimist 1064 Michael Lambrecht     1.0 1.0 (3.0) 3.0 3.0 11.0 8.0
3rd B Optimist B Optimist 1268 Black Dominique De Villiers     5.0 (9.0 DNC) 9.0 DNC 2.0 2.0 27.0 18.0
4th B Optimist B Optimist 1263 Arin Long     4.0 2.0 (9.0 DNC) 4.0 9.0 DNC 28.0 19.0
5th B Optimist B Optimist 1390 Sonja Stock     2.0 (9.0 OCS) 1.0 9.0 DNC 9.0 DNC 30.0 21.0
6th B Optimist B Optimist 1340 Aiden Neill     7.0 (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 38.0 29.0
7th B Optimist B Optimist 1081 Oliver Dhalliun     6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 42.0 33.0
8th B Optimist B Optimist 1274 Flynne Hiddes     (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0 36.0

Finn Class

Sailed:6, Discards:1, To count:5, Entries:4, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st Finn Finn 1 Paul Willcox     (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Finn Finn 567 Ali Serritslev     (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0
3rd Finn Finn 504 Barry Barbour     (3.0) 3.0 3.0 3.0 3.0 3.0 18.0 15.0
4th Finn Finn 539 Klaus Weixelbaumer     (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 30.0 25.0

Laser Class

Sailed:6, Discards:1, To count:5, Entries:8, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser Laser 186039 Alister Keytel     1.0 2.0 (3.0) 2.0 2.0 2.0 12.0 9.0
2nd Laser Laser 160102 Pete Shaw     3.0 1.0 1.0 1.0 (9.0 DNC) 9.0 DNC 24.0 15.0
3rd Laser Laser 146631 Pete Wilson     2.0 3.0 2.0 3.0 (9.0 DNC) 9.0 DNC 28.0 19.0
4th Laser Laser 160028 Bruce Eastman     4.5 5.0 4.0 4.0 (9.0 DNC) 9.0 DNC 35.5 26.5
5th Laser Laser 157669 Alan Keen     (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 1.0 38.0 29.0
6th Laser Laser 160025 Simon Van Nierop     4.5 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 46.5 37.5
7th Laser Laser 99878 Rob Housdon     (9.0 DNC) 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 49.0 40.0
8th Laser Laser 142922 Andrew Wheeler     (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

Radial Class

Sailed:6, Discards:1, To count:5, Entries:15, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st Radial Radial 160138 Brian Hallock     2.0 1.0 6.0 1.0 3.0 (16.0 DNC) 29.0 13.0
2nd Radial Radial 188046 Ashleigh Crosland     3.0 (9.0) 1.0 2.0 5.0 3.0 23.0 14.0
3rd Radial Radial 184820 Philip Bendon     1.0 (7.0) 3.0 4.0 7.0 6.0 28.0 21.0
4th Radial Radial 99773 Roger Bryant     (9.0) 6.0 2.0 6.0 4.0 4.0 31.0 22.0
5th Radial Radial 160132 Ken Holliday     (16.0 DNC) 2.0 5.0 16.0 DNC 2.0 2.0 43.0 27.0
6th Radial Radial 158285 Ron Keytel     7.0 (8.0) 8.0 7.0 6.0 5.0 41.0 33.0
7th Radial Radial 160136 Neil Armitage     6.0 4.0 7.0 5.0 (16.0 DNC) 16.0 DNC 54.0 38.0
8th Radial Radial 191120 Jessica Deary     4.0 3.0 (16.0 RAF) 3.0 16.0 DNC 16.0 DNC 58.0 42.0
9th Radial Radial 37113 Patrick Jackson     8.0 (10.0) 9.0 9.0 9.0 7.0 52.0 42.0
10th Radial Radial 144157 Luke Housdon     (16.0 DNC) 11.0 10.0 10.0 8.0 8.0 63.0 47.0
11th Radial Radial 160077 Mark Sadler     (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 66.0 50.0
12th Radial Radial 191082 Noel Mallinson     (16.0 DNC) 5.0 16.0 DNC 8.0 16.0 DNC 16.0 DNC 77.0 61.0
13th Radial Radial 133726 Margarethe Schaefer     (16.0 DNC) 12.0 11.0 11.0 16.0 DNC 16.0 DNC 82.0 66.0
14th Radial Radial 160077 Robyn Sadler     (16.0 DNC) 16.0 DNC 4.0 16.0 DNC 16.0 DNC 16.0 DNC 84.0 68.0
15th Radial Radial 184823 Aubrey Price     5.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 85.0 69.0

Sonnet Class

Sailed:6, Discards:1, To count:5, Entries:5, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1st Sonnet Sonnet 527 Alan Everett Kayleigh Everett   2.0 2.0 1.0 (6.0 DNC) 1.0 1.0 13.0 7.0
2nd Sonnet Sonnet 523 Keith Morris Genevieve Morris   1.0 1.0 (2.0) 1.0 2.0 2.0 9.0 7.0
3rd Sonnet Sonnet 455 Mornay Fowzia   (6.0 DNC) 3.0 6.0 DNC 2.0 3.0 3.0 23.0 17.0
4th Sonnet Sonnet 448 Roger Klein     3.0 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 31.0 25.0
5th Sonnet Sonnet 529 Theo Stock Sonja Stock   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
OCSOn course side at start or broke rule 30.1Varies
RAFRetired after finishing16



Sailwave Scoring Software 1.95 Build 8
www.sailwave.com